DESCRIPTION
THE XPLORE 12 CHO features a 12” ultra-clear display with intuitive Cross Touch™, MEGA Side Imaging+, MEGA Down Imaging+, Dual Spectrum CHIRP Sonar and internal GPS with Humminbird Basemap. This model includes Wi-Fi, NMEA 2000®, Bluetooth and Ethernet networking for compatibility with the One-Boat Network™ family of products from Humminbird, Minn Kota and Cannon. This CHO (Control Head Only) model is a great option for anglers looking to select their own transducer or network with another compatible Humminbird.
SPECS
Item Number | 104681 CMSI+, 104680 CHO |
Series | XPLORE |
Display Size – Diagonal | 30.73 cm |
Display Pixel Matrix | WXGA 1280 x 800 |
Enhancements | Cross Touch Interface In Pane Touch Targets Anti-glare, edge to edge screen display Updated Home Screen and User Interface Updated Menu/Setting structure New Keypad Design Two Micro SD card slots Twist lock cable connections Wi-Fi Software Updates Utilizes the same power cable as APEX units Dual Band GPS for better position accuracy |
Display Features | High-Def Display Engineered for Polarized Eyewear |
Sonar Capability | MEGA Side Imaging+ MEGA Down Imaging+ Dual Spectrum CHIRP MEGA Live 2 Imaging+ & MEGA 360 Compatible |
CHIRP-Frequencies Supported | Full: 150-220 kHz @ 25/42o Narrow: 180-240 kHz @ 25o Wide: 140-200 kHz @ 42o |
Depth & Range – Sonar | MEGA Side Imaging+® Range: 800ft (244m) 455 kHz: 405-505 kHz 400ft (122m) MEGA: 1100-1200 kHz MEGADown Imaging+® Depth: 400ft (122m) 455 kHz: 420-520 kHz 200ft (61m) MEGA: 1125-1225 kHz |
Fish Finder Functionality | Intuitive Cross Touch® Quick-Launch Home Screen |
Connectivity | CE NMEA 2000® Bluetooth® Ethernet Wi-Fi MFi |
Memory Card Slot | Duel Micro SD |
Waterproof Rating | IPX7 |
Power Input | 10-20 volts |
Power Output Peak-to-Peak | 8000 Watts |
Power Output RMS | 1000 Watts |
Transducer Mount Location | Transom |
GPS Chartplotting | Included |
GPS Trackplotting | Included |
LakeMaster Compatibility | Yes |
Coast Master Compatibility | Yes |
Navionics Gold/HotMaps Compatibility | Yes |
Navionics Platinum + Compatibility | Yes |
Platinum Compatibility | Yes |
Heading Sensor GPS Compatibility | Yes |
Upgradable Software | Yes |
Included in the box *Applies for CMSI+ (104681) |
XPLORE Fish Finder, Power Cable, Unit Cover, Gimbal Mount with Hardware and Knobs
PLUG-AND-PLAY MINN KOTA CAPABILITY |