* To obtain 1000w, optional transducer required
- Cart - $0.00
No products in your shopping cart.
No products in your shopping cart.
If bigger is better then biggest is best.
When it comes to fishing, the larger your lure collection and the bigger your determination, the better your odds. That’s why the new SOLIX Series has it all; every Humminbird innovation from AutoChart Live to Ethernet networking and Bluetooth® connectivity. Now showing on a massive 12″ Cross Touch® display – our largest ever. Never compromise. Never settle. Because more is definitely more.
Get unparalleled GPS technology out of the box.
All Combo models have a Precision GPS receiver standard. The Humminbird® Precision GPS receiver, standard on 300-1100 Series™ Combo models, provides fast position fixes accurate within 2.5 metres. Precision GPS provides more accurate position fixes than the industry standard GPS.
It’s the ultimate in customisable interconnectivity. Simply connect two units with one of our watertight Ethernet cables and you get capability and convenience of sharing sonar, GPS information, waypoints, routes, tracks and even temperature. With our no hassle Plug and Play technology, Himminbird is simply, clearly, better.
MODEL | GPS FEATURES | ||
Display Size | 12.1″ Diagonal | GPS Receiver | Internal |
Display Pixel Matrix | 1280H x 800V | GPS Trackplotting | Included |
Display Type | Colour TFT | GPS Chartplotting | Included |
Display Colours/Grayscale | 16 Bit | Waypoints, Routes, Tracks/Points | 10,000, 50, 50/20,000 |
Sonar Coverage | DualBeam PLUS™ 50kHz / 20° @-10dB 83kHz / 60° @-10dB CHIRP Digital Sonar Low: 28-75 kHz Med: 75-155 kHz High: 130-250 kHz |
Humminbird UniMap | – |
Target Separation | 6.4cm | Navionics + | Optional |
Power Output (max.) | 1000 Watts (RMS)* 8000 Watts (Peak-to-Peak) * To obtain 1000w, optional transducer required |
Navionics Platinum | Optional |
Current Draw | 2.88amps | ||
Depth Capability | 457m(standard transducer), 1067m(opt. 50kHz transducer) & 1524m(optional Airmar CHIRP transducer & SM3000 Sonar Module) | ||
Temperature | – | ||
Waterproof | IPX7 | ||
Unit Size – Gimbal Mount | 351mm W x 243mm H x 122mm D | ||
Unit Size – In-Dash Mount | 351mm W x 209mm H x 30mm D | ||
Mount | Gimbal or Optional In-Dash Mounting Kit | ||
Transducer – Standard | – | ||
Transducer Mounting – Standard | Transom | ||
Power Input | 10.8-20 VDC | ||
Subscribe to stay tuned to the latest Humminbird product updates, news and promotions.