* To obtain 1000w, optional transducer required
- Cart - $0.00
No products in your shopping cart.
No products in your shopping cart.
The SOLIX 10 CHIRP GPS features a large 10.1″ display with LED backlight, CHIRP Digital Sonar with up to 8000 Watts PTP power output, GPS Chartplotting with built-in Humminbird Basemap, Bluetooth, Ethernet networking capabilities, and AutoChart Live with depth, vegetation and bottom hardness mapping. Includes unit cover and Cross Touch Interface. Dual micro SD card reader.
Get unparalleled GPS technology out of the box.
All Combo models have a Precision GPS receiver standard. The Humminbird® Precision GPS receiver, standard on 300-1100 Series™ Combo models, provides fast position fixes accurate within 2.5 metres. Precision GPS provides more accurate position fixes than the industry standard GPS.
It’s the ultimate in customisable interconnectivity. Simply connect two units with one of our watertight Ethernet cables and you get capability and convenience of sharing sonar, GPS information, waypoints, routes, tracks and even temperature. With our no hassle Plug and Play technology, Himminbird is simply, clearly, better.
MODEL | GPS FEATURES | ||
Display Size | 10.1″ Diagonal | GPS Receiver | Internal |
Display Pixel Matrix | 1280H x 800V | GPS Trackplotting | Included |
Display Type | Colour TFT | GPS Chartplotting | Included |
Display Colours/Grayscale | 16 Bit | Waypoints, Routes, Tracks/Points | 10,000, 50, 50/20,000 |
Sonar Coverage | DualBeam PLUS™ w/ SwitchFire™ 200kHz / 20° @-10dB 83kHz / 60° @-10dB |
Humminbird UniMap | – |
Target Separation | 6.4cm | Navionics + | Optional |
Power Output (max.) | 1000 Watts (RMS)* 8000 Watts (Peak-to-Peak) * To obtain 1000w, optional transducer required |
Navionics Platinum | Optional |
Current Draw | 2.5amps | ||
Depth Capability | 138m(DI), 122m (DI-455kHz), 157m, 1067m(opt. 50kHz transducer) & 1524m(optional Airmar CHIRP transducer & SM3000 Sonar Module) | ||
Temperature | – | ||
Waterproof | IPX7 | ||
Unit Size – Gimbal Mount | 300mm W x 179mm H x 114mm D | ||
Unit Size – In-Dash Mount | 300mm W x 179mm H x 39mm D | ||
Mount | Gimbal or Optional In-Dash Mounting Kit | ||
Transducer – Standard | 103520 | ||
Transducer Mounting – Standard | Transom | ||
Power Input | 10.8-20 VDC | ||
Subscribe to stay tuned to the latest Humminbird product updates, news and promotions.