- Cart - $0.00
No products in your shopping cart.
No products in your shopping cart.
The HELIX 5 CHIRP SI GPS G2 with our new user interface and operating system, features a brilliant 800H x 480V, 5″ 256 color display with backlight. CHIRP Side Imaging/Down Imaging and DualBeam PLUS sonar with 4000 watts PTP power output, Precision Internal GPS Chartplotting with built-in UniMap cartography, AutoChart Live with Depth Vegetation and bottom Hardness Mapping, with a micro SD card slot for optional maps or for saving waypoints. Maximize your angling experience with the Humminbird HELIX 5 CHIRP SI GPS fishfinder GPS system.
Get unparalleled GPS technology out of the box.
All Combo models have a Precision GPS receiver standard. The Humminbird® Precision GPS receiver, standard on 300-1100 Series™ Combo models, provides fast position fixes accurate within 2.5 metres. Precision GPS provides more accurate position fixes than the industry standard GPS.
More Humminbird Fishing Systems and fishfinders than ever include a built-in UniMap™ covering the Australian and New Zealand Coastline at 30 metres per pixel resolution. UniMap™ gives you an accurate map almost anywhere you travel.
MODEL | GPS FEATURES | ||
Display Size | 5″ Diagonal | GPS Receiver | Internal |
Display Pixel Matrix | 800H x 480V | GPS Trackplotting | Included |
Display Type | Colour TFT | GPS Chartplotting | Included |
Display Colours/Grayscale | 256 Colours | Waypoints, Routes, Tracks/Points | 2,500, 45, 50/20,000 |
Sonar Coverage | DualBeam PLUS™ w/ SwitchFire™ 200 kHz / 20° @ -10db 83 kHz / 60° @ -10db Side Imaging® / Down Imaging® 455 kHz / (2) 86° @ -10db |
Humminbird UniMap | Included |
Target Separation | 64mm | Navionics + | Optional |
Power Output (max.) | 500 Watts (RMS) 4000 Watts (Peak-to-Peak) |
||
Current Draw | 615 mA | ||
Depth Capability | 30m SI/DI; 457m DB | ||
Temperature | Yes | ||
Waterproof | Yes | ||
Unit Size – Gimbal Mount | 192mm W x 118mm H x 84mm D | ||
Unit Size – In-Dash Mount | 192mm W x 109mm H x 29mm D | ||
Mount | Gimbal or Optional In-Dash Mounting Kit | ||
Transducer – Standard | 103262 | ||
Transducer Mounting – Standard | Transom | ||
Power Input | 10-20 VDC | ||
Subscribe to stay tuned to the latest Humminbird product updates, news and promotions.